Manufacturer and model | Steyr 1291.320/P43/4x4 |
---|---|
Name | Daniel & Riitta |
Country | Schweiz |
Year of manufacture | 1998 / mit 65000km |
For sale? | no |
Engine type | WD 615.45 |
---|---|
Cubic capacity | 9,726 |
Number of cylinders | 6 in Reihe stehend |
Horsepower | 236 kW (321 PS) |
Torque | 1250 Nm(127,4kpm) |
4x2, 4x4, 6x6, 8x8 | 4x4 |
---|---|
Wheel base | 4m40cm |
Number of seats | 2 |
Tyre size | 14.00R20 pr 18 |
Rim size | 10.0-20 Mil Trilex |
Tank capacity | 320lt. |
Diesel filter | yes |
Permanent or manually selectable 4-wheel drive | Allrad permanent |
Diff locks | Quer und Längssperren |
Manufacturer of the cabin | Zeppelin Shelter II |
---|---|
Inner dimensions (LxWxH) | 410cmx205cmx190cm |
Outer dimensions (LxWxH) | 425cmx220cmx223.5cm |
Cabin material | Alu, |
Kind and thickness of insulation | 2mmAlu-56mmpu-Schaum-2mm Alu-10mmNeopren -3mmForex Hartschplatte |
Number of beds | 2 |
Windows | 5 |
Subframe | 3 Punkt Lagerung |
Material of furniture | Sperrholzplatte 15mm |
---|
Cooking stove | Triplex Backofen mit 3Flamm - Kocher |
---|
Manufacturer and type of fridge / cooler | Allpa Kühlschrank mit externem Kompressor Mod. C75L |
---|
Voltage in the chassis | 24V |
---|---|
Voltage in the cabin | 12v - 230V |
110V / 230V in the cabin? | yes |
Inverter | Sinus Wechselrichter MT 1700 SI-N |
Capacity of batteries in the cabin | 230 Ah |
---|---|
Battery type | AGM |
Battery charger for cabin batteries | BlueLine 12V30A |
Solar capacity | Wp 350 |
---|---|
Solar controller | MT MPP440 |
Fuel cell | no |
Manufacturer and type of heating system | Truma Combi 4E |
---|
Explanation of gas system | |
---|---|
Gastank 60lt |
water flow | Uniquick Rohrsystem 12mm |
---|---|
Water filtration system | Seagull-Wasserfilteranlage/ neu Famous Water |
Capacity of fresh water tank(s) | 2x 210lt |
Capacity of waste water tank(s) | 100l |
Manufacturer and type of toilet | Thetford C200CW / neu OGO Komposttoilette |
---|---|
Capacity of black water tank | 90l / Umbau auf Trocken Terntoilette |
Other | |
Mit Zerhackerpump |
Rear carrier | EL. Absenkbarer Heckträger (Eigenbau) |
---|---|
Awning | Omnistor 5200 |