1979 Mercedes 1017AF - Multi-use Truck. Flatbed for hauling ATVs, motorcycles, RZR, with the cab as a camper. Unimog camper mounted to the flatbed for longer trips.
Manufacturer and model | Mercedes 1017 AF |
---|---|
Name | Mark |
Country | USA (Oregon) |
Year of manufacture | 1979 |
For sale? | no |
Engine type | OM352A |
---|---|
Cubic capacity | 5.675 liters (346 cu. in.) |
Number of cylinders | 6 |
Horsepower | 124kW (168 HP) |
Torque | 490 (362) |
Other | |
Stock. With fast axles and 395/85-20 tires, it will cruise at 60-65 mph (96-104 kph). |
4x2, 4x4, 6x6, 8x8 | 4x2 - 4x4 selectable |
---|---|
Wheel base | 3600 mm (141.7 in) |
Number of seats | 8 |
Tyre size | 20x10 |
Rim size | U.S. Military Atlas MRAP |
Type of tyre | 395/85-20 Michelin XZL |
Tank capacity | 120 liters (32 gallons) stock tank, 130 liter (35 gallon) added tank. 6x20 liter fuel cans. |
Diesel filter | no |
Other | |
The flatbed is mounting using the factory Mercedes/Ziegler mounts with the rear fixed and the front spring mounted. Lockout on the front springs for highway use. | |
Permanent or manually selectable 4-wheel drive | manually selectable |
Diff locks | none |
Manufacturer of the cabin | Unknown, Prior Unimog cabin |
---|---|
Inner dimensions (LxWxH) | 3360 mm x 2300 mm x 1990 mm |
Outer dimensions (LxWxH) | 3500 mm x 2440m x 2130 mm |
Cabin material | wood/FRP |
Kind and thickness of insulation | FRP/plywood/foam/plywood/FRP - 72mm |
Number of beds | 2 in cabin, 2 in cab |
Windows | 3 |
Subframe | flatbed (pritsche) spring mounted on Mercedes/Ziegler mounts |
Explanation of floor plan | |
---|---|
The cab of the truck is a mini-camper when using the flatbed to haul RZR-RS1 to the sand dunes. |
Material of furniture | wood and composite |
---|
Cooking stove | propane, 2 burner. |
---|---|
Gas installation | propane |
Manufacturer and type of fridge / cooler | propane, 110vac, 12vdc |
---|
Voltage in the chassis | 24 vdc, 12vdc |
---|---|
Voltage in the cabin | 12 vdc and 110vac |
Charging converter 24V-12V | yes |
110V / 230V in the cabin? | yes |
Inverter | Full sin-wave |
Other | |
Sterling 24vdc to 12 vdc battery to battery charger (35/70 amps) |
Capacity of batteries in the cabin | 400ah |
---|---|
Battery type | lead-acid |
Battery charger for cabin batteries | Sterling |
Battery management | Sterling |
Other | |
Truck batteries - 24vdc, house batteries - 12vdc. |
Solar capacity | none |
---|---|
Solar controller | none |
Fuel cell | no |
Power generator | none |
Manufacturer and type of heating system | unk |
---|---|
Warm water processing | propane |
Cab heating | propane |
Explanation of gas system | |
---|---|
standard |
water flow | 10 gpm |
---|---|
Water filtration system | none |
Capacity of fresh water tank(s) | 250 liters |
Capacity of waste water tank(s) | 100 liters |
Manufacturer and type of toilet | Thetford 135 chemical |
---|---|
Capacity of black water tank | none |
Rear carrier | motorcycle |
---|---|
Roof rack | none (I am trying to keep the height as low as possible) |
Storage boxes | Protech |
Outside cooking facilities | 2 burning self contained stainless steel grill |
Awning | EZ-up 10'x10' (3000 mm x 3000 mm) separate self supporting shade cover |