| Manufacturer and model | Iveco Daily |
|---|---|
| Name | Alexander Haag |
| Country | Deutschland |
| Year of manufacture | 1983 |
| For sale? | no |
| Engine type | 8140.43 |
|---|---|
| Cubic capacity | 2,8L |
| Number of cylinders | 4 |
| Horsepower | 140Ps |
| Torque | 300Nm |
| 4x2, 4x4, 6x6, 8x8 | 4x2 |
|---|---|
| Wheel base | 4180m |
| Number of seats | 6 |
| Tyre size | 195 16 |
| Rim size | 5,5X16 |
| Type of tyre | Winterreifen |
| Tank capacity | 190L |
| Diesel filter | no |
| Permanent or manually selectable 4-wheel drive | leider nur Heckantrieb |
| Diff locks | nein |
| Manufacturer of the cabin | Niesmann Bischoff Clou 670 F |
|---|---|
| Inner dimensions (LxWxH) | 6,60m lang mit Alkoven, 220 breit und 2m bis 2,3m hoch. |
| Outer dimensions (LxWxH) | 6,7m lang mit Alkoven, 230m breit und 315m hoch |
| Cabin material | Alu Pu Alu |
| Kind and thickness of insulation | Pu Schaum 50mm |
| Number of beds | 7 |
| Windows | Seitz S4 Ausstellfenster und 2 Outbound Dachfenster |
| Subframe | 4 Kant Profil Stahl Hilfsrahmen |
| Explanation of floor plan | |
|---|---|
| Dinette mit L Sitzbank vorne, L Küche in der Mitte und Stockbetten und Bad mit Dusche hinten |
| Material of furniture | Tischlerplatten, Sperholz furniert und Masivholz farbe Teak |
|---|
| Cooking stove | Doppel Induktivkochfeld |
|---|---|
| Gas installation | - |
| Other | |
| Mikrowelle ,Grill, Heißluft Kombi Backofen | |
| Manufacturer and type of fridge / cooler | Waeco CRX 140 Kompressor Kühlschrank |
|---|
| Voltage in the chassis | 12 |
|---|---|
| Voltage in the cabin | 12V und 230V |
| Charging converter 24V-12V | Votronic B2B Booster 45A |
| 110V / 230V in the cabin? | yes |
| Inverter | Waeco MSI 1812 |
| Capacity of batteries in the cabin | 200 Ah |
|---|---|
| Battery type | LiFeYPo4 |
| Battery charger for cabin batteries | Votronic 20A |
| Battery management | BMS |
| Other | |
| Batterie von http://lisunenergy.de/ | |
| Solar capacity | 300WP |
|---|---|
| Solar controller | Votronik MPP 430 Duo Dig. |
| Fuel cell | no |
| Power generator | 85A Lichtmaschine |
| Other | |
| Votronic B2B Booster 45A | |
| Manufacturer and type of heating system | Webasto Thermo 90 Pro |
|---|---|
| Warm water processing | Webasto Thermo 90 Pro über Alde Wärmetauscher |
| Cab heating | normale Fahrerhausheizung und zusätzlich Webasto Thermo 90 Pro über 25 KW Plattenwärmetauscher |
| Other | |
| Wir können den Aufbau mit Motorabwärme heizen und den Motor mit der Webasto Thermo Pro 90 aufwärmen. | |
| Explanation of gas system | |
|---|---|
| kein Gas mehr verbaut |
| water flow | Lille Druckwasserpumpe |
|---|---|
| Water filtration system | keinen |
| Capacity of fresh water tank(s) | 200L |
| Capacity of waste water tank(s) | 80L |
| Manufacturer and type of toilet | Thedford Bavura High |
|---|---|
| Capacity of black water tank | 80L |
| Rear carrier | Motorradträger |
|---|---|
| Roof rack | keinen |
| Storage boxes | keine |
| Outside cooking facilities | keine |
| Awning | Omnistor 5800 4,5m |
| Other | |
| Dachkimaanlage Colmann | |