MAN FALSX 19.372
Manufacturer and model | MAN FALSX 19.372 |
---|---|
Name | Jörg Kammering |
Year of manufacture | 1996 |
For sale? | no |
Engine type | R6 |
---|---|
Cubic capacity | 11967ccm |
Number of cylinders | 6 |
Horsepower | 372 |
Torque | 1600Nm |
Zulässiges Gesamtgewicht | Von 19to abgelastet auf 13,5to |
---|---|
4x2, 4x4, 6x6, 8x8 | 4x4 |
Wheel base | 355 cm |
Number of seats | 3 |
Tyre size | alt 315R80 jetzt 14.00R20 |
Rim size | alt 22,5 jetzt 20 |
Type of tyre | jetzt Continental HCS 14.00R20 |
Tank capacity | rechts: 300 Ltr. links: 400 Ltr. |
Diesel filter | yes |
Permanent or manually selectable 4-wheel drive | zuschaltbar |
Diff locks | zuschaltbar |
Manufacturer of the cabin | Leerkabine: Kann ich auf Anfrage mitteilen aber NICHT empfehlen |
---|---|
Outer dimensions (LxWxH) | 500 x 245 x 230 L/B/H |
Cabin material | 2 mm GfK / 45 mm PU-Hartschaum / 6 mm Sperrholz / 2 mm GfK |
Kind and thickness of insulation | s.o. |
Number of beds | 2 Schlafplätze. Bis zu 4 weitere mögl. (1 Hubbett, 1 Sitzbank/Tisch, Fahrerh. 2 Pritschen an Karabiner) |
Windows | Outbound |
Subframe | Federgelagert. Fz. ist extrem verwindungssteif da Szm. |
Material of furniture | Multiplexplatten weiß |
---|
Cooking stove | Primär Induktionkochfeld, Zus. Außenkochstelle/Grill auf Gas |
---|---|
Gas installation | 2 Gasflaschen als Backup und für Außenkochstelle und (Gaskochfeld innen mögl.) |
Manufacturer and type of fridge / cooler | Kompressor 230V über Wechselrichter |
---|
Voltage in the chassis | 24V |
---|---|
Voltage in the cabin | 230V AC; 24V DC; 12V DC; 5V DC |
Charging converter 24V-12V | ja |
110V / 230V in the cabin? | yes |
Inverter | Victron MultiPlus 24/5000 |
Capacity of batteries in the cabin | Zwei Bänke mit 24V/314Ah. ( 8 x 3,2V/314Ah x2 = 16Kwh) |
---|---|
Battery type | 16 EVE Zellen mit 2 JK BMS |
Battery charger for cabin batteries | 2x Viktron Mppt 100/50, 2x Victron 24/24-17A, |
Battery management | noch nicht entschieden |
Solar capacity | 6x 340Wp sicher = 2040Wp |
---|---|
Solar controller | 2x Viktron Mppt 100/50 |
Fuel cell | no |
Power generator | Backup: 2KW Generator |
Other | |
Ladebooster 2x Victron 24/24-17A |
Manufacturer and type of heating system | Truma D4E |
---|---|
Warm water processing | Truma D4E |
Cab heating | Vorhandene Standheizung Eberpächer D 9 W |
Explanation of gas system | |
---|---|
Gas ausschließlich für Außenkochstelle/Grillen und als Backup (Innen) |
water flow | Druckwasseranlage |
---|---|
Water filtration system | noch offen |
Capacity of fresh water tank(s) | 2x 250Ltr. |
Capacity of waste water tank(s) | 120Ltr. Grauwasser 120Ltr. Schwarzwasser |
Manufacturer and type of toilet | Vetus Zerhacker |
---|---|
Capacity of black water tank | 120Ltr. Schwarzwasser |
Rear carrier | Motorrad/Reserveradträger über elektr. Seilwinde |
---|---|
Roof rack | ja |
Storage boxes | ja |
Outside cooking facilities | ja |
Awning | Kederschiene am Aufbau |