Ausbau mit 4m Kabine im Aufbau mit GFK- Kabine
Manufacturer and model | MB UNIMOG 435 |
---|---|
Name | Martin |
Country | Deutschland |
Website | x |
Year of manufacture | 1986 |
For sale? | no |
Engine type | OM352 |
---|---|
Cubic capacity | 5638 |
Number of cylinders | 6 |
Horsepower | 125 |
Torque | 363 Nm |
Other | |
original Bundeswehr |
4x2, 4x4, 6x6, 8x8 | 4x4 |
---|---|
Wheel base | 3250mm |
Number of seats | 3 |
Tyre size | 12,5R20 |
Tank capacity | 160L, wird vergrößert auf 400L |
Diesel filter | no |
Permanent or manually selectable 4-wheel drive | zuschaltbar |
Diff locks | 3x |
Manufacturer of the cabin | independo.de |
---|---|
Inner dimensions (LxWxH) | 3900x2200x1960 |
Outer dimensions (LxWxH) | 4000x2300x2100 |
Cabin material | GFK; Laminat |
Kind and thickness of insulation | 53mm, Styrodur |
Number of beds | 2+2 |
Windows | 3+3 |
Subframe | Originalrahmen leicht modifiziert |
Other | |
Gewicht leer ca. 600 kg. |
Explanation of floor plan | |
---|---|
für 2 Personen mit 2 Kindern |
Material of furniture | Verbundholz, leichtbauweise, solide geklebt und verschraubt (Yachtbauqualität) |
---|---|
Other | |
Helle Flächen und Bambus |
Cooking stove | Gas, 3-flammig |
---|---|
Gas installation | 30mbar |
Other | |
Dometic |
Manufacturer and type of fridge / cooler | Kompressor 80L |
---|
Voltage in the chassis | 12V |
---|---|
Voltage in the cabin | 12V, 230V |
Charging converter 24V-12V | ja in Kabine |
110V / 230V in the cabin? | no |
Inverter | 3000 KW |
Capacity of batteries in the cabin | 2x100Ah |
---|---|
Battery type | AMG |
Battery charger for cabin batteries | ja |
Battery management | ja |
Solar capacity | 300W |
---|---|
Solar controller | 3x |
Fuel cell | no |
Power generator | ja |
Other | |
Zusätzlich Generator, Landstrom, |
Manufacturer and type of heating system | Wabasto Dual TOP 6kW |
---|---|
Warm water processing | Wabasto und vom Motor |
Other | |
Notheizung |
Explanation of gas system | |
---|---|
über 2 Glasflaschen, Verteilung auf Kochstelle |
water flow | Brauchwasser, Warmwasser, Trinkwasser (sicher), Grauwasser |
---|---|
Water filtration system | in Arbeit |
Capacity of fresh water tank(s) | 2x107l + 60l |
Capacity of waste water tank(s) | 60L |
Other | |
in Arbeit |
Manufacturer and type of toilet | Dometic CS200 |
---|---|
Capacity of black water tank | 18L mit Reservertank |
Rear carrier | ja für Fahräder oder anderes (Alu Airlineschienen) |
---|---|
Roof rack | ja auf Kabine |
Storage boxes | ja |
Outside cooking facilities | ja |
Awning | fiamma 300mm |
Other | |
in Arbeit |