Mercedes Benz Sprinter 312 D, 4x4, Kasten
| Manufacturer and model | Mercedes Benz Sprinter 312 D |
|---|---|
| Name | Stefan Schmidt |
| Year of manufacture | 1999 |
| For sale? | no |
| Engine type | OM 602 Diesel |
|---|---|
| Cubic capacity | 2,9l |
| Number of cylinders | R5 |
| Horsepower | 122 |
| Torque | 280 Nm |
| Other | |
| Dieselpartikelfilter SK | |
| 4x2, 4x4, 6x6, 8x8 | 4x4 |
|---|---|
| Wheel base | 3265 mm |
| Number of seats | 4 |
| Tyre size | 235/70 R15 |
| Rim size | Alu |
| Type of tyre | Allterrain |
| Tank capacity | 120l |
| Diesel filter | yes |
| Other | |
| Allrad Oberaigner, Verstärkte Goldschmidt- Federn hinten | |
| Permanent or manually selectable 4-wheel drive | zuschaltbar |
| Diff locks | Hinten |
| Number of beds | 4 |
|---|---|
| Windows | 2 + Heki |
| Other | |
| Untersetzung 1:1,4 | |
| Explanation of floor plan | |
|---|---|
| Hubbett u. klappbare Sitzbank, Küche, WC (Dusche), |
| Material of furniture | Holz /Alu |
|---|
| Cooking stove | Einbau, Gas |
|---|---|
| Gas installation | Kocher, Heizung |
| Manufacturer and type of fridge / cooler | Elektrolux Kompressor 60l |
|---|
| Voltage in the chassis | 12V |
|---|---|
| Voltage in the cabin | 12V |
| 110V / 230V in the cabin? | yes |
| Inverter | 400W |
| Capacity of batteries in the cabin | 240Ah |
|---|---|
| Battery type | Bleivlies |
| Battery charger for cabin batteries | Calira |
| Battery management | ja |
| Solar capacity | 35Wh |
|---|---|
| Solar controller | Solara |
| Fuel cell | no |
| Power generator | nein |
| Manufacturer and type of heating system | Truma Kombigerät |
|---|---|
| Warm water processing | Truma Kombigerät , Boiler 5l |
| Cab heating | Diesel- Standheizung |
| Explanation of gas system | |
|---|---|
| 2 x 11 kg Alu- Gasflaschen, Gaskasten im Heck |
| water flow | Edelstahltank |
|---|---|
| Capacity of fresh water tank(s) | 200l |
| Capacity of waste water tank(s) | 100l (Winter) +50l Sommer |
| Manufacturer and type of toilet | Porta Potti |
|---|---|
| Capacity of black water tank | 15l |
| Other | |
| Umbau von Kassetten-PP (ungünstiger Tankzugang über Hecktüre) auf mobile Version | |
| Rear carrier | Cate 250kg |
|---|---|
| Outside cooking facilities | Eigener Gaskocher mit kl. Flasche |
| Awning | Omnistore |