Manufacturer and model | MAN L2000 LAEC 10.185 ehemals Dänische Arme |
---|---|
Year of manufacture | 2001 |
For sale? | no |
Engine type | D0834 |
---|---|
Cubic capacity | 4580 |
Number of cylinders | 4 |
Horsepower | 180 |
Torque | 650 |
4x2, 4x4, 6x6, 8x8 | 4x4 |
---|---|
Wheel base | 3560 mm |
Number of seats | 3 |
Tyre size | 395/85 r 20 |
Rim size | 20x10 |
Type of tyre | Michelin xzl |
Tank capacity | 300 li |
Diesel filter | no |
Permanent or manually selectable 4-wheel drive | Permanent |
Diff locks | 3 Mitte, Hinten u.Vorn |
Manufacturer of the cabin | Nomad Campers |
---|---|
Inner dimensions (LxWxH) | 4784x2364x2039 |
Outer dimensions (LxWxH) | 4900x2480x2170 |
Cabin material | GFK Sandwich |
Kind and thickness of insulation | 56mm Seiten und Decke 78mm Boden |
Number of beds | 3 |
Windows | Outbound |
Subframe | Rautenlagerung |
Material of furniture | XPS Composite Möbelbauplatte |
---|
Cooking stove | ENO Einbau-Gaskochfeld Master / 3-flammig |
---|---|
Gas installation | 2x Alugas TRAVEL Mate Tankflasche 14kg Montage im Kasten + Sinterfilter |
Other | |
ENO Gasbackofen Gourmet (PERIGORD) / inkl. Grill / 30 mbar |
Manufacturer and type of fridge / cooler | Kühlschrank DW250 BTX Vitrifrigo |
---|---|
Other | |
Kapazität oberes Kühl Fach Liter 157 li Kapazität unteres Gefrier Fach Liter 75 li |
Voltage in the chassis | 24V |
---|---|
Voltage in the cabin | 24V |
110V / 230V in the cabin? | yes |
Inverter | Studer Sinuswechselrichter-Ladekombination 24V/230V/3500VA-90A Type XTM 3500-24 |
Battery type | EPT LiNMC -Batterie-System 24 V - 109 Ah, Type B024N109EP02 |
---|
Solar capacity | 1050wp |
---|---|
Solar controller | Studer MPPT Solarladeregler VT40 Vario Track 40 |
Fuel cell | no |
Power generator | 90A 24v Fahrgestelllichtmaschiene || B to B Wandler Mac Plus 24/24-30A S/N |