Mercedes 1017AF
Manufacturer and model | Mercedes 1017AF |
---|---|
Name | Nicky koning |
Country | Nederland |
Year of manufacture | 1977 |
For sale? | no |
Engine type | OM352A |
---|---|
Cubic capacity | 5.8L |
Number of cylinders | 6 |
Horsepower | 172 |
4x2, 4x4, 6x6, 8x8 | 4x4 |
---|---|
Wheel base | 3.20 |
Number of seats | 8 |
Tyre size | 12R20 |
Type of tyre | Pirelli |
Tank capacity | 510 |
Diesel filter | no |
Other | |
Dieselfilter kommt noch | |
Permanent or manually selectable 4-wheel drive | zuschaltbar |
Diff locks | 1 |
Manufacturer of the cabin | Selbst ausbau |
---|---|
Inner dimensions (LxWxH) | 3.8m 2.2m 190 hoch |
Outer dimensions (LxWxH) | 3.8m 2.20 |
Cabin material | stahl |
Kind and thickness of insulation | pu 4 cm |
Number of beds | 4 |
Windows | 10 |
Subframe | selbst bauw |
Explanation of floor plan | |
---|---|
Keinem Grundriss. Alles im Kopf |
Material of furniture | Holtz |
---|
Cooking stove | Domitec |
---|---|
Gas installation | Ja nur fur kochen und bbq |
Manufacturer and type of fridge / cooler | Indell cool/freez 100l |
---|---|
Other | |
Kommt noch einem Kūhllade im cabine |
Voltage in the chassis | 24V |
---|---|
Voltage in the cabin | 24V/12V und 230V |
Charging converter 24V-12V | Victron 24v |
110V / 230V in the cabin? | yes |
Inverter | 1500w Edecoa |
Other | |
4 Richter 24 v nach 12v |
Capacity of batteries in the cabin | 24V 260amph |
---|---|
Battery type | agm |
Battery charger for cabin batteries | Viktron |
Battery management | ja |
Solar capacity | 550wp |
---|---|
Solar controller | Victron |
Fuel cell | no |
Power generator | Nein |
Manufacturer and type of heating system | Planar 4D |
---|---|
Warm water processing | 6Liter Elgena Luft und 230v 500w |
Cab heating | Planar 4D |
Explanation of gas system | |
---|---|
100L LPG nur fur kochen |
water flow | ja |
---|---|
Water filtration system | nein |
Capacity of fresh water tank(s) | 160L 80l im Wohnmobil und 80l unter |
Capacity of waste water tank(s) | 25L |
Manufacturer and type of toilet | Thedford |
---|---|
Capacity of black water tank | 200C mit SOG |
Rear carrier | JA Selbs bau |
---|---|
Roof rack | JA Selbsbau |
Storage boxes | JA 3 stuck |
Outside cooking facilities | JA |
Awning | JA 230cm |