1120AF Doppelkabine mit österr. Militärshelter der Fa. Kögl
Manufacturer and model | Mercedes Benz 1120 AF |
---|---|
Year of manufacture | 1988 |
For sale? | no |
Engine type | OEM 366 |
---|---|
Number of cylinders | 6 |
Zulässiges Gesamtgewicht | 9900 KG |
---|---|
4x2, 4x4, 6x6, 8x8 | 4x4 |
Wheel base | 3,66m |
Number of seats | 4 |
Tyre size | 385/65R22,5 |
Rim size | Stahl |
Type of tyre | Baustellenprofil |
Tank capacity | 2 x 300 L |
Diesel filter | yes |
Permanent or manually selectable 4-wheel drive | perm. |
Diff locks | Mitte, hinten |
Manufacturer of the cabin | Kögel, österr. Militärshelter |
---|---|
Inner dimensions (LxWxH) | 375 x 200 x 186 |
Outer dimensions (LxWxH) | 385 x 210 x 210 |
Cabin material | GfK |
Kind and thickness of insulation | 50mm |
Number of beds | 2 Längsbetten 200x80 sowie 2 Betten f. d. Kinder im Fahrgastraum mit Ausziebett 190x140 |
Windows | Schiebefenster |
Subframe | Eigenbau Fa, Aigner |
Material of furniture | Holz und Aluprofil |
---|---|
Other | |
gebaut als Laie also nicht so professionell wie bei manch anderen Fahrzeugen hier im Selbstausbau |
Cooking stove | Aussenkocher Gas |
---|---|
Gas installation | 5 KG Gasflasche |
Other | |
2 Ersatzflaschen a 5 KG |
Manufacturer and type of fridge / cooler | Engel 100L |
---|
Voltage in the chassis | 24V |
---|---|
Voltage in the cabin | 12V |
Charging converter 24V-12V | Votronic |
110V / 230V in the cabin? | yes |
Inverter | brauch ich nicht |
Capacity of batteries in the cabin | 400 AH |
---|---|
Battery type | LiFePo |
Solar capacity | 240 Watt Faltmodule |
---|---|
Solar controller | Victron |
Fuel cell | no |
Manufacturer and type of heating system | Planar 2D |
---|---|
Warm water processing | brauch ich nicht |
Cab heating | Planar 4D |
Other | |
Kaltwasser mit Waschbecken und Druckpumpe |
Explanation of gas system | |
---|---|
Nur für Aussenkochbereich im Seitenkasten |
water flow | Schlauchleitungen |
---|---|
Water filtration system | WM Aquatec |
Capacity of fresh water tank(s) | 70 |
Capacity of waste water tank(s) | brauch ich nicht |
Manufacturer and type of toilet | TTT BoKlo |
---|---|
Capacity of black water tank | brauch ich nicht |
Rear carrier | ja, senkbar über Seilwinde mit Ersatzrad und zusätzlicher Staukasten 1000x800x400 |
---|---|
Roof rack | ja, Selbstbau |
Storage boxes | 2 Stück 1000 x 600 x 500 sowie eine Box am Heck 1000 x 800 x 400 |
Outside cooking facilities | ja |
Awning | ja |