Wir bauen seit 2 Jahren an unserem Iveco 120 -19aw Lf 16 zum Exmo um
Manufacturer and model | Iveco 120 19 AW |
---|---|
Name | Iveco |
Country | Deutschland |
Website | www.reisemobilplanung.de |
Year of manufacture | 1985 |
For sale? | no |
Engine type | luftgekühlt |
---|---|
Number of cylinders | V6 |
Horsepower | 190 |
4x2, 4x4, 6x6, 8x8 | 4x4 |
---|---|
Wheel base | 3750 |
Number of seats | momentan 4 Später 4+2 |
Tyre size | geplant 385x65x r22,5 |
Rim size | 11,75x22,5 ET 120 |
Type of tyre | Baustellenbereifung |
Tank capacity | 570L |
Diesel filter | no |
Permanent or manually selectable 4-wheel drive | permanent |
Diff locks | Heck und Mitteldifferenzial |
Manufacturer of the cabin | Eingenproduktion |
---|---|
Inner dimensions (LxWxH) | 5,3 |
Outer dimensions (LxWxH) | 5,4m |
Cabin material | 2,4 |
Kind and thickness of insulation | 50mm XPS Schaum |
Number of beds | 4 |
Subframe | Elastomer gelagert |
Other | |
Der Kabinenbau ist komplett in Eigenregie passiert, vom Kauf der Materialien übers zuschneiden, Pressen, Konfektionierung und Zusammenbauen. |
Explanation of floor plan | |
---|---|
Doppel Stockbett im Heck und Durchgangstoilette ins Fahrrerhaus |
Material of furniture | 15 Dekorpappelsperrholz |
---|
Cooking stove | Eno Kos 3 Flammen |
---|---|
Gas installation | 50l Gastank |
Other | |
Warmwasser und Backofen Eno Perigord |
Manufacturer and type of fridge / cooler | Haushaltskühlschrank |
---|
Voltage in the chassis | 24V |
---|---|
Voltage in the cabin | 24V |
110V / 230V in the cabin? | yes |
Inverter | Must PV1800 Plus 3KW |
Capacity of batteries in the cabin | 400AH 24V |
---|---|
Battery type | Lifepo |
Battery charger for cabin batteries | Must PV1800 Plus 3KW |
Solar capacity | ca. 2000WP |
---|---|
Solar controller | Must PV1800 Plus 3KW |
Fuel cell | no |
Power generator | 24V Lichmaschiene 100AH |
Manufacturer and type of heating system | Autotherm 2D Twimkit |
---|---|
Warm water processing | Gas Durchlauferhitzer |
Cab heating | ohne Standheizung |
Explanation of gas system | |
---|---|
Siehe Kocher |
water flow | Aluverbundrohr |
---|---|
Water filtration system | Bluefilters Newline Ultrafiltration |
Capacity of fresh water tank(s) | 400l |
Capacity of waste water tank(s) | 200l |
Manufacturer and type of toilet | Eigenbau Komposttoilette |
---|
Rear carrier | Fahrradträger 4 Fahrräder Eigenkonstruktion |
---|---|
Outside cooking facilities | Im Staukasten |
Awning | Tarp |