Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
Manufacturer and model | Fiat Ducato Multijet130 L4H2 |
---|---|
Name | Tanja und Endy |
Website | - |
Year of manufacture | 2016 |
For sale? | no |
Engine type | Diesel |
---|---|
Cubic capacity | 2,3 |
Number of cylinders | 4 |
Horsepower | 131 |
Torque | 320 Nm |
4x2, 4x4, 6x6, 8x8 | 4x2 |
---|---|
Wheel base | 4035 mm |
Number of seats | 3 |
Tyre size | Noch 15 Zoll |
Rim size | Stahl |
Type of tyre | Noch Standard |
Tank capacity | 125 |
Diesel filter | no |
Permanent or manually selectable 4-wheel drive | - |
Diff locks | - |
Manufacturer of the cabin | Selbstausbau |
---|---|
Inner dimensions (LxWxH) | Ca.360x190 |
Outer dimensions (LxWxH) | - |
Cabin material | Kastenwagen |
Kind and thickness of insulation | 19mm K-flex |
Number of beds | 2+1 |
Windows | Seitz S4 3x 500x450 1x 1100x450 |
Subframe | - |
Explanation of floor plan | |
---|---|
Kastenwagen mit Längsbett 135 x 185 große Küche mit Zusatzbett 70 X 193 Raumbad mit Dusche und Wc |
Material of furniture | Pappelsperrholz und Multiplex Birke |
---|
Cooking stove | 2 Feld Kartuschenkocher |
---|---|
Gas installation | Keine |
Manufacturer and type of fridge / cooler | Thetford t1151 12v Kompressor |
---|
Voltage in the chassis | 12v |
---|---|
Voltage in the cabin | 12v |
Charging converter 24V-12V | Votronic 20A-12V Batterie Ladegerät Pb 1220 SMT 2B |
110V / 230V in the cabin? | yes |
Inverter | 1700 Watt Votronic |
Capacity of batteries in the cabin | 200Amper |
---|---|
Battery type | Lithium Ionen |
Battery charger for cabin batteries | Votronic 50 A |
Battery management | Victron Smart Battery Sense kabelloser Temperatursensor |
Solar capacity | 640 Wp |
---|---|
Solar controller | Mppt |
Fuel cell | no |
Power generator | - |
Manufacturer and type of heating system | Planar 2D |
---|---|
Warm water processing | Warmduscher Kid |
Cab heating | Motorheizung |
Explanation of gas system | |
---|---|
Keine |
water flow | Trinkwasserschlauch |
---|---|
Water filtration system | Nicht geplant |
Capacity of fresh water tank(s) | 112 und 2x16 |
Capacity of waste water tank(s) | 47 |
Manufacturer and type of toilet | Thetford Pota Pottl |
---|---|
Capacity of black water tank | 21 Liter |
Rear carrier | Für 3 Fahrräder |
---|---|
Roof rack | Leichter selbstbau |
Storage boxes | - |
Outside cooking facilities | Kartuschenkocher |
Awning | Segel zum aufrollen |