Disclaimer:
Die hier angezeigten Bilder und Informationen wurden von den Nutzern selbst hochgeladen. Die Nutzer sind selbst für die Inhalte verantwortlich.
We are working on a EarthCruiser Core, Isuzu Chassis named "Clifford
Manufacturer and model | Isuzu NPR - EarthCrusier Core |
---|---|
Name | Zak Fleming and Marie Procyk |
Country | United States |
Website | https://www.instagram.com/clifford_takes_a_trip/ |
Year of manufacture | 2020 |
For sale? | no |
Engine type | Gasoline |
---|---|
Cubic capacity | 6.6L |
Number of cylinders | 8 |
Horsepower | 350 HP |
Torque | 425 pound feet |
Other | |
6 speed automatic transmission |
4x2, 4x4, 6x6, 8x8 | 4x4 |
---|---|
Wheel base | 132.5 inches |
Number of seats | 3 |
Tyre size | 37x13.5 R17LT E rated |
Rim size | 17 |
Type of tyre | Toyo Mud Terrain |
Tank capacity | 30 gal gasoline |
Diesel filter | no |
Other | |
Dana 80 axels | |
Permanent or manually selectable 4-wheel drive | Atlas Hi /low manual transfer case |
Diff locks | Front and back electronic lockers, manual hubs |
Manufacturer of the cabin | Total Composites |
---|---|
Cabin material | Polyurethane foam core with fiberglass skin |
Kind and thickness of insulation | 83. 5 mm floor and roof 50 mm wall sections |
Windows | Arctic Tern |
Subframe | Dynamic |
Other | |
Fiberglass corners extrusions |
Voltage in the chassis | 12 |
---|---|
110V / 230V in the cabin? | no |
Roof rack | Bull bar and brush bar |
---|---|
Other | |
Warn 16.5ti-s heavyweight winch, providing 16,500 lbs. pulling capacity |